Warframe · Duviri Circuit
Circuit & Incarnon Rotation — This Week
The Duviri Circuit rotates its Warframe and Steel Path Incarnon Genesis rewards every week. Here’s exactly what’s available right now, plus the full rotation schedule so you can plan ahead — updated automatically, no weekly re-post.
ResetsMonday, Jul 20
Steel Path Incarnon Genesis this week Group C
BoLatronFurisFuraxStrun
Complete a Steel Path Circuit tier to pick one of these Incarnon Genesis adapters.
Normal Warframes this week
AshFrostNyx
Complete a Normal Circuit tier to claim one of these Warframes (or its parts).
Steel Path Incarnon Rotation (Full Schedule)
Nine weekly groups of five Incarnon Genesis adapters, looping A → I. This week is highlighted.
| Group | Incarnon Genesis | When |
|---|---|---|
| A | BratonLatoSkanaParisKunai | in 7 weeks |
| B | BoarGammacorAngstrumGorgonAnku | in 8 weeks |
| C | BoLatronFurisFuraxStrun | This week |
| D | LexMagistarBoltorBroncoCeramic Dagger | Next week |
| E | ToridDual ToxocystDual IchorMiterAtomos | in 2 weeks |
| F | Ack & BruntSomaVastoNami SoloBurston | in 3 weeks |
| G | ZylokSibearDreadDespairHate | in 4 weeks |
| H | DeraSybarisCestraSicarusOkina | in 5 weeks |
| I | VectisStugBallisticaDestrezaObex | in 6 weeks |
Normal Circuit Warframe Rotation (Full Schedule)
Eleven weekly sets of three Warframes, looping Week 1 → 11. This week is highlighted.
| Week | Warframes | When |
|---|---|---|
| 1 | ExcaliburTrinityEmber | in 9 weeks |
| 2 | LokiMagRhino | in 10 weeks |
| 3 | AshFrostNyx | This week |
| 4 | SarynVaubanNova | Next week |
| 5 | NekrosValkyrOberon | in 2 weeks |
| 6 | HydroidMirageLimbo | in 3 weeks |
| 7 | MesaChromaAtlas | in 4 weeks |
| 8 | IvaraInarosTitania | in 5 weeks |
| 9 | NidusOctaviaHarrow | in 6 weeks |
| 10 | GaraKhoraRevenant | in 7 weeks |
| 11 | GarudaBaruukHildryn | in 8 weeks |
Rotation is computed from the weekly Monday 00:00 UTC reset and cross-checked against the live Warframe worldState. If Digital Extremes adds new weapons or frames to a pool, the current week self-corrects from the live data.